432 M&A advisory firms, investment banks and business brokers across 30 cities and 8 industries. Every entry was verified against the firm's own website. Where a firm does not publish a deal range, this says so rather than estimating one.
Industry
City
Showing 9 of 432 firms in Omaha.
| # | Firm | Market | Deal size | Sectors | Location | Website |
|---|---|---|---|---|---|---|
| 1 | Bridgepoint Investment BankingPositions itself as an impact investment bank, dedicating a share of revenue and volunteer hours to community initiatives | Omaha | Middle market, family and founder-owned privately held companies | Broad middle market coverage, with capital raising alongside sell-side M&A | 1299 Farnam Street, Omaha, Nebraska | |
| 2 | Corporate Finance AssociatesStates it has served middle market business owners since 1956 across more than 100 industries | Omaha | Middle market privately held companies | Industrials, healthcare, distribution, transport and logistics, food and beverage, agriculture | Omaha, Nebraska, one of 34 offices worldwide | |
| 3 | First Choice Business Brokers OmahaLocal office of a network holding membership in the International Franchise Association and the IBBA | Omaha | Main Street through the middle market | General practice, franchise resales, retail and service businesses | Omaha, Nebraska, and the surrounding area | |
| 4 | Lutz M&AM&A advisory sits alongside audit, tax, talent and technology services in one firm | Omaha | Lower middle market privately held companies | Nebraska and Iowa companies across industries, with accounting, tax and technology practices alongside | Omaha, Nebraska | |
| 5 | Murphy Business Sales OmahaPart of a North American network stating over $4.3 billion in completed transactions | Omaha | Main Street through the lower middle market | General practice, with valuation and machinery and equipment appraisal services | Omaha, Nebraska | |
| 6 | Omaha Business BrokerageStates it donates 10% of company profits to poverty relief and addiction recovery in the community | Omaha | Main Street through the lower middle market | Hospitality, healthcare, construction and trades, manufacturing, professional services, agriculture and food, logistics, retail | Omaha, Nebraska, serving Nebraska and Iowa | |
| 7 | Results Business AdvisorsLists eight brokers on the team, with buyer and seller FAQ resources published openly | Omaha | Main Street through the lower middle market | General Omaha practice, plus commercial real estate sales and business optimisation | 12020 Shamrock Plaza, Suite 200, Omaha, Nebraska | |
| 8 | Sunbelt Business Brokers of NebraskaLocal office of a network that markets itself as selling more businesses than anyone in the world | Omaha | Main Street under $1M, plus a separate over $1M practice | Retail, service businesses, hospitality, light industrial | Omaha, Nebraska | |
| 9 | The Firm AdvisorsPublishes The Firm Deal Review and runs owner, buyer and adviser education alongside the brokerage | Omaha | Under $100,000 through $60M plus in asking price | Construction and infrastructure, professional services, healthcare, manufacturing, project management | 210 North 78th Street, 2nd Floor, Omaha, Nebraska |
Advisers screen for document readiness. Staging financials, contracts and diligence material in a permissioned data room lets you run several buyers in parallel without sending your earnings detail to a competitor by email.