432 M&A advisory firms, investment banks and business brokers across 30 cities and 8 industries. Every entry was verified against the firm's own website. Where a firm does not publish a deal range, this says so rather than estimating one.
Industry
City
Showing 13 of 432 firms in Pittsburgh.
| # | Firm | Market | Deal size | Sectors | Location | Website |
|---|---|---|---|---|---|---|
| 1 | Capital Foundry | Pittsburgh | $2M to $50M | Small business and middle market generalist, credit and capital markets led | Pittsburgh, PA (2740 Smallman Street) | |
| 2 | Confluence AdvisorsAutomotive Systems Warehouse to National Oak Distributors, LitCon Group to Vertex, Fedora Intertech capital raise with S&T Bank | Pittsburgh | $10M to $150M enterprise value | Automation, business services, chemicals, distribution, healthcare, industrial services, manufacturing, safety and security, technology, testing and inspection | Wexford, PA (200 Wallace Road) | |
| 3 | First Choice Business Brokers Pittsburgh | Pittsburgh | $500K to $10M | Main street businesses, retail, food service, services | Pittsburgh, PA | |
| 4 | Holsinger | Pittsburgh | $5M to $300M enterprise value | Middle market generalist, family owned, fund owned | Wexford, PA | |
| 5 | Lower Middle Market Advisors | Pittsburgh | $2M to $30M | Owner-operated services, industrial, and distribution businesses | Pittsburgh, PA, serving PA, OH, WV, MD, VA, NY, and MI | |
| 6 | Murphy Business Sales North Pittsburgh | Pittsburgh | $500K to $15M | Main street businesses, trades, services, light manufacturing, commercial real estate | Cranberry Township, PA (2009 Mackenzie Way) | |
| 7 | RedShift Advisors | Pittsburgh | $5M to $75M | Industrials, manufacturing, materials, energy and utilities, financial services, technology | Pittsburgh, PA (436 Seventh Avenue) | |
| 8 | Renaissance Partners | Pittsburgh | $5M to $100M | Heavy manufacturing, metals and steel supply chain, industrial applications, emerging technology | Pittsburgh, PA (210 Sixth Avenue) | |
| 9 | Schneider Downs Capital | Pittsburgh | $10M to $150M | Energy, manufacturing, consumer and healthcare, retail and wholesale distribution, IT and technology | Pittsburgh, PA (One PPG Place), plus Columbus, OH and McLean, VA | |
| 10 | Stone Pier Capital Advisors | Pittsburgh | $5M to $75M | Lower middle market generalist, with industrial and services depth | Pittsburgh, PA (301 Grant Street, One Oxford Centre) | |
| 11 | Sunbelt Business Brokers of Pittsburgh | Pittsburgh | $500K to $10M | Main street businesses, franchises, services, light manufacturing | North Huntingdon, PA | |
| 12 | TM Business Brokers | Pittsburgh | $1M to $20M | Manufacturing, distribution, specialty trades, machine shops, services, retail, technology | Pittsburgh, PA, with additional coverage in Ohio and North Carolina | |
| 13 | TobinLeff | Pittsburgh | $2M to $50M | Marketing services, digital agencies, public relations, professional services, technology | Pittsburgh, PA, with additional US offices |
Advisers screen for document readiness. Staging financials, contracts and diligence material in a permissioned data room lets you run several buyers in parallel without sending your earnings detail to a competitor by email.