432 M&A advisory firms, investment banks and business brokers across 30 cities and 8 industries. Every entry was verified against the firm's own website. Where a firm does not publish a deal range, this says so rather than estimating one.
Industry
City
Showing 8 of 432 firms in Tulsa.
| # | Firm | Market | Deal size | Sectors | Location | Website |
|---|---|---|---|---|---|---|
| 1 | BluestemStates it has represented dozens of Oklahoma businesses since 1987, with national reach through IBG and Eaton Square | Tulsa | Lower middle market Oklahoma companies | General Oklahoma practice, with team backgrounds in investment banking and corporate M&A | Tulsa and Oklahoma City, Oklahoma | |
| 2 | ClearRidgeStates it has closed mergers and acquisitions in excess of $1 billion in transaction value since 2008 | Tulsa | Mid-market private companies, with over $1 billion in closed transaction value | Manufacturing, energy services, transportation and distribution, business services | Tulsa, Oklahoma, serving the central United States | |
| 3 | Global Business Brokers LLCPositions itself as business intermediaries handling valuation through closing for established businesses | Tulsa | Main Street | General practice across Oklahoma and surrounding states | Tulsa, Oklahoma | |
| 4 | IBG BusinessCross-border capability as partners in Eaton Square, with over 100 senior professionals across the network | Tulsa | Mid-market private companies | Manufacturing, distribution, services, healthcare and industrial businesses | Tulsa, Oklahoma, part of the Central USA region | |
| 5 | Impact Business Brokers of OklahomaStates over 60 years of combined experience across the team | Tulsa | Main Street | General Tulsa practice, business valuations, listing creation | Tulsa, Oklahoma | |
| 6 | Oklahoma Business Brokers, Inc.States over 35 years helping people buy and sell Oklahoma businesses, and also trades as Oklahoma Corporate Acquisitions | Tulsa | Main Street through the lower middle market | General Oklahoma practice, business valuations, transactional management | Tulsa, Oklahoma | |
| 7 | Sunbelt Business Brokers of TulsaLocal office of a network that markets itself as selling more businesses than anyone in the world | Tulsa | Main Street under $1M, plus a separate over $1M practice | Retail, service businesses, hospitality, light industrial | Tulsa, Oklahoma | |
| 8 | The CBI TeamPublishes completed transaction records and buyer and seller education material alongside its listings | Tulsa | Main Street through the lower middle market | General practice across Oklahoma, Arkansas and Tennessee | Tulsa, Oklahoma, with teams in Northwest Arkansas, Central Arkansas and Memphis |
Advisers screen for document readiness. Staging financials, contracts and diligence material in a permissioned data room lets you run several buyers in parallel without sending your earnings detail to a competitor by email.