Last reviewed and updated: January 2026
Ansarada is a virtual data room (VDR) provider that offers secure document storage and sharing solutions for M&A transactions, due diligence processes, and business information management. Understanding Ansarada's pricing structure is crucial for businesses looking for secure data room solutions in 2026 and those comparing Ansarada alternatives.
This guide breaks down Ansarada's data room plans, their current 2026 pricing, and what features you get with each tier. We'll also look at how Ansarada compares to alternatives in the market.
Ansarada offers subscription-based pricing with different data storage plans to accommodate businesses of various sizes and needs. The platform uses a unique pricing model based on data storage requirements and subscription duration, with unlimited users across all plans.

Ansarada offers a "Start for FREE" model where you can:
Fees start when you invite an external guest. You can change your plan anytime before that. Invoice and bank transfer options are available when the total exceeds €450 EUR.
Ansarada's pricing is based on two main factors:
The platform offers unlimited users across all plans. Longer subscription periods offer discounts.
| Duration | Price per Month (excl GST) | Total Cost (excl GST) | Extra 50 MB per Month |
|---|---|---|---|
| Monthly | €419 | €419 | €139 |
| 3 months | €329 | €987 | €114 |
| 6 months | €289 | €1,734 | €99 |
| 12 months | €214 | €2,568 | €94 |
| Duration | Price per Month (excl GST) | Total Cost (excl GST) | Extra 100 MB per Month |
|---|---|---|---|
| Monthly | €1,294 | €1,294 | €219 |
| 3 months | €989 | €2,967 | €179 |
| 6 months | €829 | €4,974 | €134 |
| 12 months | €614 | €7,368 | €119 |
| Duration | Price per Month (excl GST) | Total Cost (excl GST) | Extra 200 MB per Month |
|---|---|---|---|
| Monthly | €1,789 | €1,789 | €349 |
| 3 months | €1,369 | €4,107 | €289 |
| 6 months | €1,154 | €6,924 | €234 |
| 12 months | €854 | €10,248 | €189 |
| Duration | Price per Month (excl GST) | Total Cost (excl GST) | Extra 200 MB per Month |
|---|---|---|---|
| Monthly | €2,124 | €2,124 | €349 |
| 3 months | €1,634 | €4,902 | €289 |
| 6 months | €1,379 | €8,274 | €234 |
| 12 months | €1,009 | €12,108 | €189 |
| Duration | Price per Month (excl GST) | Total Cost (excl GST) | Extra 400 MB per Month |
|---|---|---|---|
| Monthly | €2,474 | €2,474 | €534 |
| 3 months | €1,989 | €5,967 | €419 |
| 6 months | €1,599 | €9,594 | €389 |
| 12 months | €1,179 | €14,148 | €309 |
| Duration | Price per Month (excl GST) | Total Cost (excl GST) | Extra 400 MB per Month |
|---|---|---|---|
| Monthly | €2,684 | €2,684 | €534 |
| 3 months | €2,289 | €6,867 | €419 |
| 6 months | €2,014 | €12,084 | €389 |
| 12 months | €1,599 | €19,188 | €309 |
For data plans from 6GB to 11GB, pricing ranges from €2,329 to €4,479 per month (monthly billing). The 12-month pricing for these plans ranges from €1,859 to €2,679 per month.
Key pricing highlights:
Pricing Disclaimer: The pricing information provided above is based on publicly available data and may not reflect current rates. For the most accurate and up-to-date pricing, please visit Ansarada's official pricing page or contact their sales team directly.
Ansarada's pricing is higher compared to many alternatives. Here's what the pricing includes:
The starting price of €419/month places Ansarada in the premium segment of the VDR market.
Yes. Papermark offers an excellent alternative to Ansarada with both free and paid plans. Papermark provides a free plan for basic document sharing and tracking, while their data room plans start at €99/month. Here are some reasons why Papermark stands out:
Overall, if you're seeking a cost-effective and flexible alternative to Ansarada, Papermark is an excellent choice. You can start with their free plan and upgrade to data room features for €99/month when needed.

| Feature | Papermark | Ansarada |
|---|---|---|
| Free plan | ✓ | Preparation only |
| Starting price | Free / €99 for data rooms | €419/month |
| Unlimited users | ✓ | ✓ |
| Storage | Unlimited | Tiered (250MB-11GB+) |
| Document analytics | ✓ | ✓ |
| Custom branding | ✓ | Limited |
| AI insights | ✗ | ✓ |
| Open source | ✓ | ✗ |
| Self-hosted option | ✓ | ✗ |
| Q&A module | ✓ | ✓ |
| API access | ✓ | Limited |
Several factors can influence your Ansarada pricing:
Ansarada offers virtual data room solutions with pricing tiers based on storage needs and subscription duration. Pricing starts at €419/month for 250MB storage with unlimited users.
For businesses seeking a more affordable alternative, Papermark offers similar core functionality with a free plan for basic sharing and data room plans starting at €99/month, along with unlimited storage and open-source transparency. The choice between Ansarada and alternatives depends on your specific requirements, budget, and storage needs.
Evaluate your security, collaboration, and compliance requirements before selecting a data room solution.