432 M&A advisory firms, investment banks and business brokers across 30 cities and 8 industries. Every entry was verified against the firm's own website. Where a firm does not publish a deal range, this says so rather than estimating one.
Industry
City
Showing 14 of 432 firms in Philadelphia.
| # | Firm | Market | Deal size | Sectors | Location | Website |
|---|---|---|---|---|---|---|
| 1 | Aria Business Advisors | Philadelphia | Small and middle market | Generalist across the Philadelphia metro | 1500 Chestnut Street, Philadelphia, PA | |
| 2 | CrossRoads Business BrokersIBBA Platinum Chairman's Circle Award and M&A Source Platinum Club Award in 2021 | Philadelphia | Companies with $1M to $100M in sales | Healthcare, senior care, manufacturing, HVAC, B2B services | Philadelphia, PA | |
| 3 | Delancey Street PartnersFounded 2012 | Philadelphia | Middle market M&A and growth capital | Business services, technology, healthcare, industrials, infrastructure | Conshohocken, PA | |
| 4 | Fairmount PartnersRegistered broker-dealer; more than 320 completed transactions | Philadelphia | Middle market sell-side and capital raises | Healthcare, life sciences, industrials, consumer, business services | West Conshohocken, PA | |
| 5 | Falcon Capital PartnersFounded 2000; publishes healthcare and HCIT sector reports | Philadelphia | Lower middle market through middle market | Healthcare services, health IT, technology, commercial and industrial | Radnor, PA | |
| 6 | First Choice Business Brokers Suburban PhiladelphiaNetwork operating since 1994; IBBA and International Franchise Association member | Philadelphia | Main Street businesses | Generalist, franchise resales and small business sales | Plymouth Meeting, PA | |
| 7 | Griffin Financial GroupFounded 1996; part of The Stevens and Lee Companies | Philadelphia | Middle market M&A, financing and restructuring | Banks and insurance, industrials, business services, retail, real estate | Reading, PA, serving the Philadelphia region | |
| 8 | Inbar GroupPhiladelphia office at 50 South 16th Street | Philadelphia | Main Street through lower middle market | Manufacturing, distribution, services, hospitality and retail | Two Liberty Place, Philadelphia, PA | |
| 9 | Marks BaughanFounded 2004; offices in Conshohocken and London | Philadelphia | Growth and middle market technology transactions | Legal and compliance technology, software, technology services | Conshohocken, PA | |
| 10 | Mufson Howe Hunter & CompanyFounded 2004; affiliate is a FINRA and SIPC member | Philadelphia | Middle market M&A and capital placement | Business services, consumer and retail, life science tools, manufacturing | Philadelphia, PA | |
| 11 | Murphy Business ChesMontNetwork appraisers work to USPAP standards | Philadelphia | Main Street through lower middle market | Services, retail, franchise resales, light industrial | Chester and Montgomery counties, PA | |
| 12 | Sunbelt Network of PennsylvaniaPresident Steven A. Rosen is an attorney and Certified Business Intermediary | Philadelphia | Main Street businesses | Service, retail, distribution and light manufacturing | Blue Bell, PA | |
| 13 | The Bridlebrook GroupFounded 2003; partner holds CBI and M&AMI, member of IBBA, M&A Source and PBBA | Philadelphia | Main Street through lower middle market | Generalist across profitable privately held companies | Broomall, PA | |
| 14 | Transworld Business Advisors of Center City PhiladelphiaPart of a network with more than 250 offices globally | Philadelphia | Main Street businesses and franchise resales | Independent small businesses, franchise resales, service businesses | Greater Philadelphia, PA |
Advisers screen for document readiness. Staging financials, contracts and diligence material in a permissioned data room lets you run several buyers in parallel without sending your earnings detail to a competitor by email.