Choosing the right plan comes down to how many controls you need for your data room. Use this quick guide to decide between Business and Data Rooms, and to understand monthly vs yearly billing.
| Feature | Business | Data Rooms | Data Rooms Plus |
|---|---|---|---|
| Price (Monthly) | €79/month | €149/month | €349/month |
| Price (Annual – effective monthly) | €59/month | €99/month | €249/month |
| Team members included | 3 | 3 | 5 |
| Documents | 1000 | Unlimited | Unlimited |
| Unlimited folder levels | ✔ | ✔ | ✔ |
| Unlimited data rooms | ✔ | ✔ | ✔ |
| Custom domain for documents | ✔ | ✔ | ✔ |
| Custom domain for data rooms | ✘ | ✔ | Unlimited custom domains |
| Data room analytics | ✘ | ✔ | ✔ |
| NDA agreements | ✘ | ✔ | ✔ |
| Dynamic watermark | ✘ | ✔ | ✔ |
| Granular file level permissions | ✘ | ✔ | ✔ |
| Groups | ✘ | ✔ | ✔ |
| Require email verification | ✔ | ✔ | ✔ |
| Allow/Block list | ✔ | ✔ | ✔ |
| Screenshot protection | ✔ | ✔ | ✔ |
| Dataroom branding | ✔ | ✔ | Advanced branding |
| Custom social media cards | ✔ | ✔ | ✔ |
| Webhooks | ✔ | ✔ | ✔ |
| Priority support | — | 24h | 24h |
| Custom onboarding | — | ✔ | ✔ |
| No file size limit | — | — | ✔ |
| Visitor audit log | — | — | ✔ |
| Q&A with permissions | — | — | ✔ |
| Automatic file indexing | — | — | ✔ |
| Assign users to data room | — | — | ✔ |
| New documents notifications | — | — | ✔ |
| Request files from visitors | — | — | ✔ |
| Dedicated account manager | — | — | ✔ |
| Analytics retention | 2‑year | 2‑year | 2‑year |
Business is great for branded document sharing and light rooms. To run governed diligence, you’ll need Data Rooms for:
Choose monthly if you want flexibility billed every month. Choose yearly to lower your effective monthly price (save up to 35%) by paying annually upfront.
Current prices:
Note: Use the pricing calculator to see totals for your users and term. See live pricing here: Papermark Pricing.
| Aspect | Monthly | Yearly (Annual) |
|---|---|---|
| Price level | Standard monthly price | Discounted effective monthly; Save up to 35% |
| Billing | Charged every month | Charged upfront for the year |
| Commitment | Flexible, month‑to‑month | 12‑month commitment |
| Cash flow | Lower upfront | Higher upfront, lower total |
| Best for | Short projects, trying Papermark | Ongoing use, teams optimizing cost |
| Example effective prices | — | Pro €24 / Business €59 / Data Rooms €99 per month |
| Data Rooms Plus (monthly) | — | €349 per month |
| Data Rooms Plus (annual) | — | €249 per month (effective monthly) |
| Changes | Can change/cancel monthly at renewal | Changes apply at next annual renewal |
For billing questions, visit Papermark Pricing or contact support.